top of page

JUNIOR PLAYERS
# NAME HT WT P
11 >Max Conrad 6'2" 180 QB
13 >Caleb Burris 6' 150 WR
15 >Jaylon Johnson 5'11" 160 QB
17 >Noah Storr 5'10" 155 WR
19 >Connor Edmondson 5'8" 135 DB
22 >Gage Shrout 6' 18 LB
23 >Saige Enfield 5'10" 160 DB
24 >Justin Kennedy 6'1" 175 LB
29 >Nahshon Rick 5'10" 175 DB
30 >Chandler Davis 6' 155 RB
32 >Tyler Golden 5'9" 150 RB
38 >Devon Schwieso 5'10" 145 DB
40 >Hunter Hoke 5'7" 170 LB
45 >Shane Harper 6' 175 K
46 >Jeff Soloman 5'11" 180 RB
48 >Dylan Rogers 5'9" 160 LB
50 >Evan Heishman 5'10" 170 DL
55 >Caden Keener 5'10" 200 OL
55 >Russell Baker 5'5 160 DL
57 >Gage Campbell 5'7" 150 LB
59 >Hayden Engman 6'2" 240 OL
61 >Ben Allen 6'1" 250 OL
63 >Gabe Ehindero 5'11" 230 DL
66 >Grant Shields 6' 245 OL
68 >Trenton Crook 6'4" 270 OL
70 >Chris Walters 6'1" 240 DL
74 >Brayden Turner 6'4" 300 OL
75 >Ben Clark 6'2" 245 OL
78 >Dallas Lee 6'5" 305 DL
80 >Cortes Essex 6'3" 190 WR
85 >Logan Hecker 5'9" 145 DB
85 >Tristin Craig 5'9" 135 DB
86 >Alex Morack 6'1" 170 LB
88 >Gabe Billingsley 6'4" 175 DL
89 >Ovi Johnson 5'10" 180 WR
90 >Victor Fuentes 5'10" 210 DL
91 >Ryan Cunningham 5'9" 140 K
98 >Hayden Kolster 5'11" 180 LB
bottom of page