top of page

SENIORS
1/1
# NAME HT WT P
1 >Kaleb Jeffries 5'7" 145 DB
2 >Brady Strickert 6' 200 LB
3 >Trey Vaval 6' 150 DB
4 >Brett Shelton 6'3" 200 WR
5 >Grant Geren 5'10" 165 WR
6 >Darrion Booker 6' 150 DB
7 >Myles Opdahl 6' 180 DB
8 >Jeremiah Vasquez-Gray 5'5" 155 RB
9 >Anthony Orlando 6' 195 LB
10 >Adam Connors 6'2" 180 QB
12 >Matthew Grisafe 6'1" 170 QB
14 >Stephen Swingle 6'3" 195 TE
20 >Gavin Watson 6' 195 LB
21 >Ryan Dycus 5'8" 160 WR
26 >Walker Goebel 5'9" 205 RB
27 >Tony Roach 6'2" 185 WR
28 >Dakoda Kenig 5'9" 165 RB
33 >Skyler Meyers 6'3" 215 LB
34 >Austin Terry 5'10" 185 RB
35 >Ryan Thompson 6'3" 195 LB
36 >Brandon Curry 5'6" 180 DB
44 >Jacob McCubbin 5'10" 180 LB
50 >Sam Brown 6'1" 230 OL
54 >Chase Terry 5'10" 200 OL
56 >Peyton Valentine 5'11" 205 OL
58 >Gadiid Mohamed 6'4" 240 OL
62 >Jordan Maze 5'7" 250 DL
67 >Nathan Walker 6'1" 270 OL
71 >Tristan Roper 6'4" 280 OL
79 >Isaac Pena 6' 245 DL
bottom of page